American Pharoah Cup
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Group 1 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Timbers Academy   | 4 | +2 | 8 | 
| 2 |  Denver Dinosaurs   | 4 | +1 | 7 | 
| 3 |  New York Skyscrapers   | 4 | 0 | 5 | 
| 4 |  Pacific Coast FC   | 4 | -1 | 4 | 
| 5 |  Charlotte Panthers   | 4 | -1 | 4 | 
| 6 |  Tornado Alley FC   | 4 | -1 | 3 | 
| Games | ||||
| Group 2 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Nile Crocodile IHC | 4 | +33 | 12 | 
| 2 |  Manhattan Ghosts   | 4 | -11 | 6 | 
| 3 |  Hartford Blue Whales   | 4 | -2 | 6 | 
| 4 |  Arlington Horses   | 4 | -2 | 4 | 
| 5 |  Hurghada SC   | 4 | -6 | 4 | 
| 6 |  Albuquerque Balloons   | 4 | -12 | 3 | 
| Games | ||||

