NB I
      
      
        
           Hungary |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Hungary |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Hungary |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Hungary |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Gobék B | 14 | +77 | 42 | |||||
| 2 |  Bursaspor B | 14 | +57 | 34 | |||||
| 3 |  Pécs LC | 14 | -18 | 16 | |||||
| 4 |  Székesfehérvár FC | 14 | -22 | 16 | |||||
| 5 |  Szombathely VSC | 14 | -23 | 15 | |||||
| 6 |  Budapest SC | 14 | -21 | 12 | |||||
| 7 |  Kiskunfélegyháza Vasutas | 14 | -30 | 11 | |||||
| 8 |  Miskolc Spartacus | 14 | -20 | 10 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  TLF B | 14 | +22 | 38 | |||||
| 2 |  FTC | 14 | +13 | 25 | |||||
| 3 |  Eger TC | 14 | +4 | 20 | |||||
| 4 |  Budapest Spartacus | 14 | -8 | 15 | |||||
| 5 |  Szeged LC | 14 | -5 | 14 | |||||
| 6 |  Gyõr SC | 14 | -9 | 14 | |||||
| 7 |  Budapest FC | 14 | -6 | 12 | |||||
| 8 |  Székesfehérvár Honvéd | 14 | -11 | 8 | |||||
| Games | |||||||||
