Primera División
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 92 | 8 | |
| 2º | 24 | 455 | 7,4 | |
| 3º | 17 | 272 | 7 | |
| 4º | 17 | 90 | 7 | |
| 5º | 17 | 90 | 7 | |
| 6º | 23 | 452 | 6,8 | |
| 7º | 17 | 270 | 6,67 | |
| 8º | 17 | 455 | 6,6 | |
| 9º | 17 | 453 | 6,6 | |
| 10º | 17 | 450 | 6,6 | |
| 11º | 17 | 450 | 6,6 | |
| 12º | 17 | 362 | 6,5 | |
| 13º | 17 | 182 | 6,5 | |
| 14º | 17 | 181 | 6,5 | |
| 15º | 17 | 180 | 6,5 |
