Primera División
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 184 | 7,5 | |
| 2º | 25 | 1087 | 7,33 | |
| 3º | 17 | 90 | 7 | |
| 4º | 17 | 90 | 7 | |
| 5º | 23 | 1084 | 6,75 | |
| 6º | 17 | 1080 | 6,75 | |
| 7º | 17 | 1085 | 6,67 | |
| 8º | 17 | 1087 | 6,5 | |
| 9º | 17 | 1080 | 6,5 | |
| 10º | 17 | 722 | 6,5 | |
| 11º | 17 | 543 | 6,5 | |
| 12º | 17 | 815 | 6,44 | |
| 13º | 17 | 1080 | 6,42 | |
| 14º | 17 | 726 | 6,38 | |
| 15º | 17 | 724 | 6,38 |
