Official National League U19
Liga Brasileira de Juniores
Brazil |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Brazil |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1085 | 12 | |
| 2º | 19 | 985 | 11 | |
| 3º | 18 | 1178 | 10 | |
| 4º | 18 | 1175 | 6 | |
| 5º | 17 | 999 | 6 | |
| 6º | 20 | 810 | 6 | |
| 7º | 17 | 721 | 5 | |
| 8º | 17 | 1176 | 3 | |
| 9º | 17 | 1174 | 3 | |
| 10º | 17 | 450 | 3 | |
| 11º | 18 | 1175 | 2 | |
| 12º | 17 | 901 | 2 | |
| 13º | 18 | 224 | 2 | |
| 14º | 17 | 176 | 2 | |
| 15º | 19 | 160 | 2 |

