Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 905 | 18 | |
| 2º | 19 | 847 | 12 | |
| 3º | 18 | 908 | 11 | |
| 4º | 20 | 619 | 10 | |
| 5º | 18 | 719 | 10 | |
| 6º | 19 | 826 | 10 | |
| 7º | 19 | 784 | 7 | |
| 8º | 19 | 900 | 7 | |
| 9º | 20 | 679 | 6 | |
| 10º | 19 | 906 | 6 | |
| 11º | 18 | 637 | 5 | |
| 12º | 19 | 905 | 5 | |
| 13º | 20 | 360 | 4 | |
| 14º | 20 | 624 | 4 | |
| 15º | 19 | 727 | 4 |
