Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 79 | 9 | |
| 2º | 20 | 361 | 8,5 | |
| 3º | 19 | 905 | 7,8 | |
| 4º | 20 | 679 | 7,75 | |
| 5º | 20 | 270 | 7,67 | |
| 6º | 19 | 904 | 7,6 | |
| 7º | 18 | 908 | 7,5 | |
| 8º | 18 | 180 | 7,5 | |
| 9º | 19 | 678 | 7,22 | |
| 10º | 18 | 908 | 7,2 | |
| 11º | 18 | 904 | 7,2 | |
| 12º | 19 | 900 | 7,2 | |
| 13º | 19 | 847 | 7,2 | |
| 14º | 19 | 905 | 7,1 | |
| 15º | 18 | 904 | 7,1 |
