Official National League U19
Torneo de Reservas
Peru |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Peru |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 362 | 7,75 | |
| 2º | 17 | 361 | 7,75 | |
| 3º | 19 | 362 | 7,25 | |
| 4º | 18 | 361 | 7,25 | |
| 5º | 17 | 362 | 7 | |
| 6º | 20 | 90 | 7 | |
| 7º | 17 | 360 | 6,5 | |
| 8º | 17 | 363 | 6,25 | |
| 9º | 19 | 362 | 6,25 | |
| 10º | 19 | 362 | 6,25 | |
| 11º | 17 | 361 | 6,25 | |
| 12º | 17 | 360 | 6,25 | |
| 13º | 17 | 363 | 6 | |
| 14º | 19 | 362 | 6 | |
| 15º | 17 | 361 | 6 |
