Official National League U19
Campionatul juniorilor
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 272 | 3 | |
| 2º | 19 | 271 | 3 | |
| 3º | 19 | 150 | 3 | |
| 4º | 18 | 272 | 2 | |
| 5º | 19 | 270 | 2 | |
| 6º | 19 | 270 | 2 | |
| 7º | 17 | 120 | 2 | |
| 8º | 17 | 272 | 1 | |
| 9º | 18 | 271 | 1 | |
| 10º | 19 | 270 | 1 | |
| 11º | 19 | 270 | 1 | |
| 12º | 19 | 198 | 1 | |
| 13º | 17 | 180 | 1 | |
| 14º | 19 | 272 | 0 | |
| 15º | 18 | 272 | 0 |
