Official National League U19
Campeonato Nacional Chileno Juvenil
Chile |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Chile |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 272 | 7,67 | |
| 2º | 19 | 272 | 7,33 | |
| 3º | 19 | 272 | 7,33 | |
| 4º | 19 | 272 | 7,33 | |
| 5º | 19 | 90 | 7 | |
| 6º | 17 | 273 | 6,67 | |
| 7º | 17 | 273 | 6,67 | |
| 8º | 19 | 272 | 6,67 | |
| 9º | 18 | 270 | 6,67 | |
| 10º | 17 | 273 | 6,33 | |
| 11º | 17 | 273 | 6,33 | |
| 12º | 17 | 272 | 6,33 | |
| 13º | 19 | 272 | 6,33 | |
| 14º | 17 | 272 | 6,33 | |
| 15º | 17 | 270 | 6,33 |
