Official National League U19
Cuna de Futuras Leyendas
Paraguay |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Paraguay |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1081 | 7,33 | |
| 2º | 19 | 991 | 7,09 | |
| 3º | 18 | 1086 | 6,83 | |
| 4º | 17 | 1082 | 6,75 | |
| 5º | 19 | 1081 | 6,75 | |
| 6º | 18 | 1086 | 6,58 | |
| 7º | 18 | 1086 | 6,58 | |
| 8º | 18 | 1086 | 6,42 | |
| 9º | 18 | 1086 | 6,42 | |
| 10º | 19 | 1081 | 6,33 | |
| 11º | 17 | 1084 | 6,25 | |
| 12º | 17 | 1084 | 6,17 | |
| 13º | 17 | 1084 | 6,17 | |
| 14º | 17 | 1082 | 6,17 | |
| 15º | 17 | 1088 | 6,08 |

