Official National Cup
      
        Baltic Cup
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Man of the Match
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 21 | 90 | 1 | |
| 2º | 20 | 90 | 1 | |
| 3º | 39 | 180 | 1 | |
| 4º | 42 | 180 | 1 | |
| 5º | 17 | 180 | 1 | |
| 6º | 17 | 180 | 1 | |
| 7º | 17 | 181 | 1 | |
| 8º | 23 | 181 | 1 | |
| 9º | 23 | 181 | 1 | |
| 10º | 17 | 181 | 1 | |
| 11º | 19 | 182 | 1 | |
| 12º | 23 | 182 | 1 | |
| 13º | 30 | 183 | 1 | |
| 14º | 27 | 183 | 1 | |
| 15º | 18 | 210 | 1 | 
