Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 61 | 10 | |
| 2º | 33 | 451 | 9,8 | |
| 3º | 30 | 450 | 9,2 | |
| 4º | 29 | 632 | 8,86 | |
| 5º | 29 | 752 | 8,5 | |
| 6º | 25 | 120 | 8,5 | |
| 7º | 28 | 785 | 8,38 | |
| 8º | 28 | 228 | 8,33 | |
| 9º | 31 | 300 | 8,25 | |
| 10º | 26 | 452 | 8,2 | |
| 11º | 30 | 420 | 8,17 | |
| 12º | 28 | 270 | 8 | |
| 13º | 27 | 150 | 8 | |
| 14º | 26 | 92 | 8 | |
| 15º | 37 | 60 | 8 |

