Nova
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 451 | 4 | |
| 2º | 27 | 281 | 2 | |
| 3º | 33 | 362 | 2 | |
| 4º | 27 | 364 | 2 | |
| 5º | 17 | 90 | 1 | |
| 6º | 19 | 90 | 1 | |
| 7º | 24 | 263 | 1 | |
| 8º | 34 | 273 | 1 | |
| 9º | 24 | 302 | 1 | |
| 10º | 27 | 303 | 1 | |
| 11º | 35 | 362 | 1 | |
| 12º | 27 | 362 | 1 | |
| 13º | 27 | 450 | 1 | |
| 14º | 29 | 452 | 1 | |
| 15º | 25 | 31 | 0 |
