Global Cup of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 38 | 544 | 4 | |
| 2º | 41 | 480 | 4 | |
| 3º | 31 | 570 | 3 | |
| 4º | 35 | 542 | 3 | |
| 5º | 30 | 451 | 2 | |
| 6º | 32 | 393 | 2 | |
| 7º | 24 | 390 | 2 | |
| 8º | 41 | 363 | 2 | |
| 9º | 34 | 362 | 2 | |
| 10º | 27 | 362 | 2 | |
| 11º | 34 | 300 | 2 | |
| 12º | 34 | 271 | 2 | |
| 13º | 39 | 227 | 2 | |
| 14º | 29 | 145 | 2 | |
| 15º | 28 | 92 | 2 |

