Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 240 | 10 | |
| 2º | 27 | 532 | 10 | |
| 3º | 25 | 540 | 10 | |
| 4º | 31 | 373 | 9 | |
| 5º | 28 | 543 | 8 | |
| 6º | 34 | 405 | 6 | |
| 7º | 25 | 212 | 5 | |
| 8º | 25 | 270 | 5 | |
| 9º | 30 | 293 | 5 | |
| 10º | 31 | 332 | 5 | |
| 11º | 31 | 336 | 5 | |
| 12º | 31 | 480 | 5 | |
| 13º | 26 | 540 | 5 | |
| 14º | 27 | 633 | 5 | |
| 15º | 28 | 277 | 4 |
