Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 543 | 7,83 | |
| 2º | 28 | 520 | 7,83 | |
| 3º | 32 | 240 | 7,67 | |
| 4º | 30 | 293 | 7,6 | |
| 5º | 29 | 540 | 7,5 | |
| 6º | 31 | 373 | 7,5 | |
| 7º | 25 | 122 | 7,5 | |
| 8º | 35 | 120 | 7,5 | |
| 9º | 27 | 633 | 7,43 | |
| 10º | 25 | 540 | 7,43 | |
| 11º | 26 | 453 | 7,4 | |
| 12º | 31 | 510 | 7,33 | |
| 13º | 30 | 240 | 7,25 | |
| 14º | 26 | 633 | 7,14 | |
| 15º | 29 | 542 | 7,14 |
