Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 543 | 4 | |
| 2º | 27 | 532 | 3 | |
| 3º | 31 | 373 | 2 | |
| 4º | 26 | 453 | 2 | |
| 5º | 31 | 510 | 2 | |
| 6º | 35 | 120 | 1 | |
| 7º | 32 | 240 | 1 | |
| 8º | 30 | 240 | 1 | |
| 9º | 29 | 256 | 1 | |
| 10º | 25 | 257 | 1 | |
| 11º | 25 | 268 | 1 | |
| 12º | 26 | 270 | 1 | |
| 13º | 28 | 277 | 1 | |
| 14º | 30 | 293 | 1 | |
| 15º | 25 | 297 | 1 |
