Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 823 | 6 | |
| 2º | 29 | 904 | 5 | |
| 3º | 26 | 589 | 4 | |
| 4º | 30 | 991 | 4 | |
| 5º | 31 | 241 | 3 | |
| 6º | 27 | 994 | 3 | |
| 7º | 25 | 364 | 2 | |
| 8º | 35 | 393 | 2 | |
| 9º | 35 | 423 | 2 | |
| 10º | 28 | 428 | 2 | |
| 11º | 24 | 572 | 2 | |
| 12º | 26 | 631 | 2 | |
| 13º | 26 | 660 | 2 | |
| 14º | 28 | 661 | 2 | |
| 15º | 26 | 723 | 2 |
