Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1444 | 12 | |
| 2º | 20 | 733 | 10 | |
| 3º | 20 | 720 | 10 | |
| 4º | 21 | 1447 | 8 | |
| 5º | 21 | 1443 | 8 | |
| 6º | 23 | 541 | 6 | |
| 7º | 20 | 1452 | 5 | |
| 8º | 23 | 1081 | 5 | |
| 9º | 17 | 720 | 5 | |
| 10º | 22 | 1449 | 4 | |
| 11º | 18 | 720 | 4 | |
| 12º | 21 | 1442 | 3 | |
| 13º | 22 | 908 | 3 | |
| 14º | 22 | 723 | 2 | |
| 15º | 20 | 630 | 2 |

