Official National League U19
      
        Indonesian Junior League
      
      
        
          
 
          Indonesia |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  
 
          Indonesia |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Average Ratings
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 20 | 542 | 7,5 | |
| 2º | 19 | 1087 | 7,33 | |
| 3º | 17 | 451 | 7,2 | |
| 4º | 19 | 1087 | 7 | |
| 5º | 20 | 452 | 7 | |
| 6º | 19 | 1087 | 6,83 | |
| 7º | 17 | 452 | 6,8 | |
| 8º | 17 | 451 | 6,8 | |
| 9º | 18 | 1087 | 6,75 | |
| 10º | 19 | 1087 | 6,75 | |
| 11º | 19 | 635 | 6,71 | |
| 12º | 18 | 1085 | 6,67 | |
| 13º | 17 | 270 | 6,67 | |
| 14º | 20 | 724 | 6,63 | |
| 15º | 17 | 454 | 6,6 | 
