Liga Intercalar
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 992 | 9 | |
| 2º | 23 | 1171 | 7 | |
| 3º | 32 | 904 | 7 | |
| 4º | 20 | 635 | 7 | |
| 5º | 25 | 1170 | 6 | |
| 6º | 20 | 438 | 5 | |
| 7º | 20 | 756 | 4 | |
| 8º | 20 | 617 | 3 | |
| 9º | 25 | 630 | 2 | |
| 10º | 23 | 420 | 2 | |
| 11º | 20 | 483 | 1 | |
| 12º | 36 | 180 | 1 | |
| 13º | 25 | 90 | 1 | |
| 14º | 21 | 63 | 1 | |
| 15º | 21 | 30 | 1 |

