Liga Intercalar
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 722 | 9,5 | |
| 2º | 20 | 91 | 8 | |
| 3º | 31 | 410 | 7,71 | |
| 4º | 30 | 418 | 7,67 | |
| 5º | 28 | 120 | 7,5 | |
| 6º | 35 | 1171 | 7,15 | |
| 7º | 26 | 912 | 7,08 | |
| 8º | 23 | 723 | 7 | |
| 9º | 27 | 660 | 7 | |
| 10º | 23 | 601 | 7 | |
| 11º | 24 | 183 | 7 | |
| 12º | 37 | 136 | 7 | |
| 13º | 20 | 91 | 7 | |
| 14º | 26 | 91 | 7 | |
| 15º | 27 | 90 | 7 |

