Friendly Games
Friendly Games U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 908 | 9 | |
| 2º | 19 | 904 | 9 | |
| 3º | 18 | 912 | 8 | |
| 4º | 19 | 904 | 8 | |
| 5º | 19 | 813 | 7 | |
| 6º | 19 | 631 | 7 | |
| 7º | 18 | 900 | 6 | |
| 8º | 18 | 905 | 5 | |
| 9º | 17 | 721 | 5 | |
| 10º | 17 | 633 | 5 | |
| 11º | 19 | 450 | 5 | |
| 12º | 17 | 334 | 5 | |
| 13º | 19 | 222 | 5 | |
| 14º | 18 | 633 | 4 | |
| 15º | 18 | 541 | 4 |

