Купа на Лигата
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 573 | 6 | |
| 2º | 22 | 544 | 6 | |
| 3º | 26 | 542 | 6 | |
| 4º | 23 | 541 | 6 | |
| 5º | 25 | 423 | 5 | |
| 6º | 23 | 454 | 3 | |
| 7º | 18 | 452 | 3 | |
| 8º | 22 | 390 | 3 | |
| 9º | 20 | 182 | 2 | |
| 10º | 35 | 119 | 1 | |
| 11º | 17 | 573 | 0 | |
| 12º | 17 | 573 | 0 | |
| 13º | 17 | 573 | 0 | |
| 14º | 17 | 573 | 0 | |
| 15º | 17 | 573 | 0 |

