Druholigový pohár
      
      
        
          
 
          Czech Republic |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  
 
          Czech Republic |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Top Clean Sheets
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 25 | 273 | 2 | |
| 2º | 25 | 272 | 2 | |
| 3º | 27 | 181 | 2 | |
| 4º | 21 | 122 | 2 | |
| 5º | 25 | 181 | 1 | |
| 6º | 44 | 149 | 1 | |
| 7º | 25 | 90 | 1 | |
| 8º | 21 | 46 | 1 | |
| 9º | 24 | 44 | 1 | |
| 10º | 17 | 274 | 0 | |
| 11º | 17 | 274 | 0 | |
| 12º | 17 | 274 | 0 | |
| 13º | 17 | 274 | 0 | |
| 14º | 17 | 274 | 0 | |
| 15º | 17 | 274 | 0 | 

