Ligakupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 450 | 3 | |
| 2º | 26 | 453 | 2 | |
| 3º | 41 | 272 | 2 | |
| 4º | 25 | 270 | 2 | |
| 5º | 35 | 181 | 1 | |
| 6º | 30 | 180 | 1 | |
| 7º | 27 | 453 | 0 | |
| 8º | 26 | 453 | 0 | |
| 9º | 26 | 453 | 0 | |
| 10º | 25 | 450 | 0 | |
| 11º | 36 | 428 | 0 | |
| 12º | 25 | 421 | 0 | |
| 13º | 25 | 408 | 0 | |
| 14º | 28 | 393 | 0 | |
| 15º | 30 | 393 | 0 |
