Benni McCarthy
South Africa |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
South Africa |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 631 | 6 | |
| 2º | 28 | 635 | 5 | |
| 3º | 35 | 366 | 4 | |
| 4º | 29 | 271 | 3 | |
| 5º | 28 | 635 | 0 | |
| 6º | 41 | 635 | 0 | |
| 7º | 25 | 635 | 0 | |
| 8º | 28 | 635 | 0 | |
| 9º | 23 | 635 | 0 | |
| 10º | 17 | 635 | 0 | |
| 11º | 17 | 635 | 0 | |
| 12º | 17 | 635 | 0 | |
| 13º | 17 | 635 | 0 | |
| 14º | 24 | 635 | 0 | |
| 15º | 24 | 635 | 0 |
