Official National League
Национален шампионат
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 1091 | 13 | |
| 2º | 26 | 1181 | 12 | |
| 3º | 39 | 1175 | 12 | |
| 4º | 23 | 1173 | 11 | |
| 5º | 23 | 1179 | 10 | |
| 6º | 22 | 1176 | 10 | |
| 7º | 23 | 642 | 10 | |
| 8º | 39 | 1172 | 8 | |
| 9º | 24 | 1062 | 7 | |
| 10º | 21 | 901 | 7 | |
| 11º | 18 | 1179 | 6 | |
| 12º | 25 | 477 | 6 | |
| 13º | 24 | 1171 | 5 | |
| 14º | 18 | 812 | 5 | |
| 15º | 28 | 794 | 5 |

