Official National League
Campeonato Descentralizado
Peru |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Peru |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 815 | 9,67 | |
| 2º | 24 | 725 | 9,38 | |
| 3º | 30 | 815 | 8,78 | |
| 4º | 26 | 815 | 8,56 | |
| 5º | 27 | 815 | 8,11 | |
| 6º | 23 | 635 | 8 | |
| 7º | 28 | 270 | 8 | |
| 8º | 32 | 676 | 7,78 | |
| 9º | 25 | 814 | 7,33 | |
| 10º | 30 | 631 | 7,33 | |
| 11º | 17 | 274 | 7,33 | |
| 12º | 25 | 814 | 7,22 | |
| 13º | 17 | 270 | 7 | |
| 14º | 17 | 180 | 7 | |
| 15º | 28 | 814 | 6,89 |
