Bull´s League
Austria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries

Team | G | G.DIF. | Points | |
---|---|---|---|---|
1 | M.F.C Eagles | 14 | +79 | 42 |
2 | G.X. Brisbane II | 14 | +34 | 33 |
3 | DC Jallu B | 14 | +3 | 22 |
4 | FC Borberg | 14 | -8 | 18 |
5 | Malditos Trolls B | 14 | -10 | 18 |
6 | ZG St. Pölten | 14 | -25 | 15 |
7 | Anselmi B | 14 | -26 | 8 |
8 | FC Zell am See | 14 | -47 | 5 |
Games |