Official National League
      
        Middle European League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  FK STATYBA | 18 | +29 | 41 | 
| 2 |  FC Kaijū | 18 | +17 | 32 | 
| 3 |  Andajas | 18 | +5 | 31 | 
| 4 |  Malditos Trolls | 18 | +7 | 30 | 
| 5 |  Remax Kangaroos | 18 | +19 | 29 | 
| 6 |  Gladiators | 18 | +3 | 25 | 
| 7 |  Cherusker | 18 | -7 | 21 | 
| 8 |  THE BEAST | 18 | -13 | 17 | 
| 9 |  Sons of Giasing | 18 | -19 | 17 | 
| 10 |  FC Phönix 09 | 18 | -41 | 7 | 
| Games | ||||
| Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Giasinger Buam | 18 | +234 | 51 | 
| 2 |  G. D. Relemé | 18 | +116 | 46 | 
| 3 |  Unseen | 18 | +109 | 43 | 
| 4 |  Remax Kangaroos B | 18 | +96 | 36 | 
| 5 |  Gladiators B | 18 | +28 | 29 | 
| 6 |  Cherusker B Warriors | 18 | -48 | 23 | 
| 7 |  FC Kaijū II | 18 | -69 | 20 | 
| 8 |  Borussia Bremen | 18 | -131 | 9 | 
| 9 |  FK STATYBA B | 18 | -152 | 9 | 
| 10 |  FC Phönix 09 B | 18 | -183 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  G. D. Relemé B | 18 | +178 | 54 | |||||
| 2 |  THE BEAST B | 18 | -5 | 39 | |||||
| 3 |  Andajas B | 18 | +10 | 38 | |||||
| 4 |  SV Wien | 18 | -12 | 20 | |||||
| 5 |  Hannover FC | 18 | -18 | 19 | |||||
| 6 |  SV Klagenfurt | 18 | -36 | 19 | |||||
| 7 |  WSK Salzburg | 18 | -18 | 19 | |||||
| 8 |  LASK Innsbruck | 18 | -35 | 17 | |||||
| 9 |  Borussia Düsseldorf | 18 | -29 | 15 | |||||
| 10 |  FV Nürnberg | 18 | -35 | 11 | |||||
| Games | |||||||||



