Official National League
      
        Carpathian League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Bursaspor | 14 | +91 | 37 | 
| 2 |  Mighty Ducks | 14 | +75 | 34 | 
| 3 |  Diablo | 14 | +31 | 28 | 
| 4 |  Gobék | 14 | +33 | 27 | 
| 5 |  Sportul | 14 | -30 | 14 | 
| 6 |  Újpest FC | 14 | -32 | 13 | 
| 7 |  TLF | 14 | -100 | 5 | 
| 8 |  Drink Team | 14 | -68 | 4 | 
| Games | ||||
| Group 1 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Unirea Giurgiu B | 14 | +102 | 42 | 
| 2 |  Budapest LC | 14 | +18 | 30 | 
| 3 |  Mighty Ducks B | 14 | -9 | 22 | 
| 4 |  Szolnok SC | 14 | +12 | 21 | 
| 5 |  Unirea Giurgiu | 14 | -16 | 20 | 
| 6 |  Bursaspor B | 14 | -5 | 14 | 
| 7 |  Salgótarján VSK | 14 | -52 | 6 | 
| 8 |  Dinamo Arad B | 14 | -50 | 3 | 
| Games | ||||
| Group 2 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Gobék B | 14 | +114 | 39 | 
| 2 |  Drink Team B | 14 | +65 | 39 | 
| 3 |  F.S.C. Galați | 14 | +27 | 28 | 
| 4 |  Dinamo Arad | 14 | 0 | 21 | 
| 5 |  TLF B | 14 | -10 | 20 | 
| 6 |  CCFC | 14 | -44 | 13 | 
| 7 |  Szombathely VSC | 14 | -81 | 6 | 
| 8 |  Miskolc Spartacus | 14 | -71 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  DIABLO B | 14 | +82 | 40 | 
| 2 |  Sportul Tineret | 14 | +52 | 35 | 
| 3 |  Marmotele Mici | 14 | +13 | 24 | 
| 4 |  Pécs LC | 14 | -21 | 15 | 
| 5 |  Budapest Spartacus | 14 | -22 | 15 | 
| 6 |  ZTE FC | 14 | -27 | 12 | 
| 7 |  Szeged LC | 14 | -37 | 10 | 
| 8 |  Unirea | 14 | -40 | 8 | 
| Games | ||||




