Official National League
      
        Carpathian League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Diablo | 14 | +102 | 39 | 
| 2 |  Mighty Ducks | 14 | +20 | 30 | 
| 3 |  Bursaspor | 14 | +64 | 30 | 
| 4 |  Gobék | 14 | +30 | 28 | 
| 5 |  Újpest FC | 14 | -4 | 20 | 
| 6 |  CS Bucureşti | 14 | -81 | 9 | 
| 7 |  Drink Team | 14 | -47 | 8 | 
| 8 |  TLF | 14 | -84 | 1 | 
| Games | ||||
| Group 1 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Unirea Giurgiu B | 14 | +73 | 39 | 
| 2 |  DIABLO B | 14 | +72 | 37 | 
| 3 |  Unirea Giurgiu | 14 | +13 | 27 | 
| 4 |  Budapest LC | 14 | -13 | 17 | 
| 5 |  Mighty Ducks B | 14 | -9 | 15 | 
| 6 |  Salgótarján VSK | 14 | -46 | 13 | 
| 7 |  Bursaspor B | 14 | -28 | 12 | 
| 8 |  Szolnok SC | 14 | -62 | 4 | 
| Games | ||||
| Group 2 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Drink Team B | 14 | +90 | 38 | 
| 2 |  F.S.C. Galați | 14 | +73 | 35 | 
| 3 |  Gobék B | 14 | +26 | 26 | 
| 4 |  Poli Timisoara | 14 | +13 | 18 | 
| 5 |  Dinamo Arad | 14 | +8 | 18 | 
| 6 |  TLF B | 14 | -18 | 13 | 
| 7 |  CCFC | 14 | -45 | 13 | 
| 8 |  Szombathely VSC | 14 | -147 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Marmotele Mici | 14 | +60 | 39 | 
| 2 |  ZTE FC | 14 | +52 | 34 | 
| 3 |  Pécs LC | 14 | +7 | 26 | 
| 4 |  Budapest Spartacus | 14 | +4 | 20 | 
| 5 |  Unirea | 14 | -4 | 19 | 
| 6 |  Dinamo Arad B | 14 | -17 | 18 | 
| 7 |  Miskolc Spartacus | 14 | -54 | 4 | 
| 8 |  Szeged LC | 14 | -48 | 4 | 
| Games | ||||








