Trofeul Ilie Pasarica
      
      
        
           Romania |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Romania |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Romania |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Romania |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Diablo | 14 | +122 | 40 | |||||
| 2 |  Atlântico Giurgiu | 14 | +91 | 37 | |||||
| 3 |  F.S.C. Galați | 14 | +44 | 26 | |||||
| 4 |  Drink Team | 14 | +38 | 22 | |||||
| 5 |  DIABLO B | 14 | +13 | 19 | |||||
| 6 |  Unirea Giurgiu | 14 | -49 | 10 | |||||
| 7 |  Unirea | 14 | -91 | 9 | |||||
| 8 |  Ştiinţa Galaţi | 14 | -168 | 0 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Drink Team B | 14 | +118 | 42 | |||||
| 2 |  Marmotele Mici | 14 | +18 | 28 | |||||
| 3 |  Mighty Ducks | 14 | +25 | 25 | |||||
| 4 |  CS Bucureşti | 14 | +27 | 25 | |||||
| 5 |  Dinamo Arad | 14 | -43 | 16 | |||||
| 6 |  Mighty Ducks B | 14 | -8 | 16 | |||||
| 7 |  Ştiinţa Călãraşi | 14 | -103 | 6 | |||||
| 8 |  Poli Timisoara | 14 | -34 | 5 | |||||
| Games | |||||||||
