Official National League
      
        Carpathian League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Diablo | 14 | +84 | 37 | 
| 2 |  Gobék | 14 | +103 | 34 | 
| 3 |  Drink Team | 14 | +46 | 29 | 
| 4 |  F.S.C. Galați | 14 | +22 | 27 | 
| 5 |  Mighty Ducks | 14 | +12 | 20 | 
| 6 |  Újpest FC | 14 | -48 | 12 | 
| 7 |  TLF | 14 | -92 | 6 | 
| 8 |  Unirea Giurgiu | 14 | -127 | 0 | 
| Games | ||||
| Group 1 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Atlântico Giurgiu | 14 | +87 | 42 | 
| 2 |  ZTE FC | 14 | +42 | 32 | 
| 3 |  DIABLO B | 14 | -8 | 23 | 
| 4 |  Pécs LC | 14 | +4 | 19 | 
| 5 |  Salgótarján VSK | 14 | -21 | 15 | 
| 6 |  Kaposvár LC | 14 | -31 | 14 | 
| 7 |  Mighty Ducks B | 14 | -25 | 11 | 
| 8 |  Shiratorizawa | 14 | -48 | 6 | 
| Games | ||||
| Group 2 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Drink Team B | 14 | +79 | 40 | 
| 2 |  CS Bucureşti | 14 | +26 | 37 | 
| 3 |  Marmotele Mici | 14 | +6 | 24 | 
| 4 |  Gobék B | 14 | +5 | 24 | 
| 5 |  Szeged LC | 14 | +1 | 18 | 
| 6 |  Inter Oradea | 14 | -9 | 13 | 
| 7 |  Dinamo Arad | 14 | -49 | 7 | 
| 8 |  Poli Timisoara | 14 | -59 | 3 | 
| Games | ||||
| Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Böhönye FC | 14 | +101 | 39 | 
| 2 |  Szolnok SC | 14 | +51 | 31 | 
| 3 |  ZTE FC B | 14 | +12 | 28 | 
| 4 |  CS Bucureşti B | 14 | +37 | 24 | 
| 5 |  TLF B | 14 | +24 | 24 | 
| 6 |  Poli Iaşi | 14 | -54 | 11 | 
| 7 |  Békéscsaba MSC | 14 | -75 | 5 | 
| 8 |  Miskolc Spartacus | 14 | -96 | 1 | 
| Games | ||||








