Trofeul Emiliean Atanasiu
      
      
        
           Romania |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Romania |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Romania |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Romania |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Drink Team B | 14 | +106 | 38 | |||||
| 2 |  Diablo | 14 | +102 | 33 | |||||
| 3 |  Academia Capitalei | 14 | +62 | 32 | |||||
| 4 |  CS Bucureşti | 14 | +70 | 26 | |||||
| 5 |  Marmotele Mici | 14 | +7 | 18 | |||||
| 6 |  DIABLO B | 14 | -34 | 12 | |||||
| 7 |  Ştiinţa Galaţi | 14 | -149 | 3 | |||||
| 8 |  Gloria Bistriţa | 14 | -164 | 3 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Atlântico Giurgiu | 14 | +73 | 37 | |||||
| 2 |  Drink Team | 14 | +86 | 34 | |||||
| 3 |  Mighty Ducks | 14 | +38 | 29 | |||||
| 4 |  F.S.C. Galați | 14 | +12 | 24 | |||||
| 5 |  Noobs Utd B | 14 | -19 | 22 | |||||
| 6 |  Unirea Giurgiu | 14 | -48 | 11 | |||||
| 7 |  Mighty Ducks B | 14 | -49 | 5 | |||||
| 8 |  Dinamo Arad | 14 | -93 | 1 | |||||
| Games | |||||||||
