Official National League
Carpathian League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Standings
| Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
AtomX Academy
|
3 | 3 | 0 | 0 | 22 | 0 | +22 | 9 |
| 2 |
Kaposvár LC
|
3 | 2 | 1 | 0 | 11 | 3 | +8 | 7 |
| 3 |
Diablo B
|
3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| 4 |
CCFC
|
3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 5 |
TLF B
|
3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
| 6 |
Rapid Micesti
|
3 | 1 | 0 | 2 | 3 | 13 | -10 | 3 |
| 7 |
CCFC B
|
3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
| 8 |
Dinamo Arad
|
3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Last Transfers
| Date | of | For | Pos | Name | Value |
|---|---|---|---|---|---|
| 02/02/2026 | AtomX Academy | Evaldinhos Maharathi | D C | Elemér Gross | 0 |
| 23/01/2026 | AtomX Academy | Estrela da Serra | D C | Anton Fritz | 0 |
| 22/01/2026 | AtomX Academy | Estrela da Serra | F RLC | Ronaldinho Xuxuzinho | 0 |
| 19/01/2026 | Pécs LC | TLF B | F C | Rafael Dévai | 0 |
| 26/12/2025 | Pro Calcio Italia B | Rapid Micesti | M C | Gordon Stojkić | 0 |
| 26/12/2025 | Pro Calcio Italia B | Rapid Micesti | F C | Krešo Škaričić | 0 |
| 12/12/2025 | Rapid Micesti | Aliança | M C | Mohd Rahim Heng Ching | 0 |
| 12/12/2025 | Rapid Micesti | Aliança | GK | Tinel Turbatu | 0 |
| 12/12/2025 | Rapid Micesti | Aliança | GK | Jorge Talavera | 0 |
| 29/11/2025 | Rapid Micesti | Sport Netanya | D C | Martinho Durão | 0 |
| 26/11/2025 | Rapid Micesti | White Walkers | F C | Andrey Abazaev | 0 |





