Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Ranking
Season 
World Cup Under 21
 
Qualifying
History
Ranking
Season 
World Cup Under 18
 
Qualifying
History
Ranking
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 3 3 0 0 21 2 +19 9
2 Sofia 3 2 0 1 38 3 +35 6
3 Varna 3 2 0 1 29 3 +26 6
4 Budapest 3 1 0 2 20 11 +9 3
5 Glasgow 3 1 0 2 5 39 -34 3
6 Newport 3 0 0 3 2 57 -55 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 3 3 0 0 59 0 +59 9
2 Haifa 3 2 1 0 18 1 +17 7
3 Sevilla 3 1 1 1 3 10 -7 4
4 Sicilia 3 1 1 1 2 15 -13 4
5 Houten 3 0 1 2 0 3 -3 1
6 Pljevlja 3 0 0 3 0 53 -53 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 3 3 0 0 52 1 +51 9
2 Ciudad de México 3 2 0 1 8 6 +2 6
3 Oran 3 2 0 1 36 6 +30 6
4 Santiago 3 1 0 2 13 6 +7 3
5 Abu Dhabi 3 1 0 2 13 23 -10 3
6 Safaqis 3 0 0 3 0 80 -80 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 3 3 0 0 49 0 +49 9
2 Napoli 3 2 0 1 27 7 +20 6
3 Venda Da Gaita 3 2 0 1 27 7 +20 6
4 Rio de Janeiro 3 2 0 1 49 4 +45 6
5 Katowice 3 0 0 3 0 65 -65 0
6 Utrecht 3 0 0 3 1 70 -69 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 3 3 0 0 73 1 +72 9
2 Manchester 3 2 0 1 24 18 +6 6
3 São Paulo 3 2 0 1 28 22 +6 6
4 Ostrava 3 2 0 1 24 3 +21 6
5 Liepāja 3 0 0 3 0 44 -44 0
6 İzmir 3 0 0 3 0 61 -61 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 3 3 0 0 72 1 +71 9
2 Samara 3 2 0 1 28 14 +14 6
3 Genova 3 2 0 1 30 5 +25 6
4 Montcuq 3 1 0 2 2 50 -48 3
5 Antwerpen 3 0 1 2 1 31 -30 1
6 Salerno 3 0 1 2 0 32 -32 1
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Praha 3 3 0 0 36 1 +35 9
2 Lisboa 3 3 0 0 34 0 +34 9
3 Dar-el-Beida 3 2 0 1 17 20 -3 6
4 Shanghai 3 1 0 2 5 7 -2 3
5 Sankt Pölten 3 0 0 3 4 23 -19 0
6 Leeds 3 0 0 3 2 47 -45 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 3 3 0 0 49 1 +48 9
2 Paris 3 2 0 1 25 7 +18 6
3 Caracas 3 2 0 1 53 9 +44 6
4 Roma 3 2 0 1 40 3 +37 6
5 Klaksvík 3 0 0 3 1 62 -61 0
6 Tampere 3 0 0 3 0 86 -86 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 3 3 0 0 66 0 +66 9
2 Nowa Sól 3 3 0 0 22 2 +20 9
3 Melbourne 3 2 0 1 24 2 +22 6
4 Moncarapacho 3 1 0 2 6 15 -9 3
5 Gröde 3 0 0 3 2 37 -35 0
6 Umm Sa'id 3 0 0 3 0 64 -64 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 3 3 0 0 63 0 +63 9
2 Puente Alto 3 3 0 0 16 2 +14 9
3 Stockholm 3 2 0 1 15 2 +13 6
4 Lobelhe Do Mato 3 1 0 2 1 38 -37 3
5 Belo Horizonte 3 0 0 3 1 9 -8 0
6 Samsun 3 0 0 3 0 45 -45 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 3 3 0 0 50 3 +47 9
2 Brno 3 3 0 0 36 0 +36 9
3 Denver 3 2 0 1 42 5 +37 6
4 Zagreb 3 1 0 2 5 25 -20 3
5 Durban 3 0 0 3 0 38 -38 0
6 Paysandú 3 0 0 3 0 62 -62 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 3 3 0 0 25 2 +23 9
2 Canelones 3 2 0 1 34 7 +27 6
3 Barcelona 3 2 0 1 27 5 +22 6
4 Marseille 3 1 0 2 14 11 +3 3
5 Heerenveen 3 1 0 2 2 39 -37 3
6 Tartu 3 0 0 3 0 38 -38 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 3 3 0 0 37 0 +37 9
2 Milano 3 2 0 1 16 4 +12 6
3 Prešov 3 2 0 1 8 14 -6 6
4 Ouro Preto 3 1 0 2 20 6 +14 3
5 Karachi 3 1 0 2 1 23 -22 3
6 Genk 3 0 0 3 0 35 -35 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Firenze 3 3 0 0 40 0 +40 9
2 Bordeaux 3 3 0 0 35 0 +35 9
3 Los Angeles 3 2 0 1 22 9 +13 6
4 Ankara 3 1 0 2 13 14 -1 3
5 Wien 3 0 0 3 0 38 -38 0
6 Dubayy 3 0 0 3 0 49 -49 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 3 3 0 0 37 1 +36 9
2 Piraiévs 3 3 0 0 30 0 +30 9
3 Coimbra 3 1 0 2 14 11 +3 3
4 Olhão 3 1 0 2 3 6 -3 3
5 Montevideo 3 1 0 2 3 27 -24 3
6 Galway 3 0 0 3 1 43 -42 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 3 3 0 0 42 1 +41 9
2 Gent 3 2 0 1 15 3 +12 6
3 New York 3 2 0 1 25 5 +20 6
4 Kaposvár 3 1 0 2 7 25 -18 3
5 Mashhad 3 0 1 2 1 24 -23 1
6 Breda 3 0 1 2 0 32 -32 1