Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 4 4 0 0 57 2 +55 12
2 Nowa Sól 4 3 0 1 43 2 +41 9
3 Shanghai 4 2 0 2 13 22 -9 6
4 Zlín 4 2 0 2 38 34 +4 6
5 Jakarta 4 0 1 3 0 41 -41 1
6 Bengaluru 4 0 1 3 1 51 -50 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 4 4 0 0 42 0 +42 12
2 Praha 4 3 0 1 57 2 +55 9
3 Milano 4 3 0 1 34 4 +30 9
4 Opole 4 2 0 2 14 31 -17 6
5 Gdańsk 4 0 0 4 3 41 -38 0
6 Subang Jaya 4 0 0 4 0 72 -72 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 4 4 0 0 61 2 +59 12
2 Sevilla 4 3 0 1 31 2 +29 9
3 Roma 4 3 0 1 27 3 +24 9
4 Århus 4 2 0 2 20 7 +13 6
5 Beijing 4 0 0 4 0 53 -53 0
6 Cairo 4 0 0 4 0 72 -72 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 4 4 0 0 87 1 +86 12
2 Gröde 4 3 1 0 31 3 +28 10
3 Varna 4 2 1 1 34 16 +18 7
4 Plovdiv 4 2 0 2 17 18 -1 6
5 Trabzon 4 0 0 4 0 37 -37 0
6 Salto 4 0 0 4 0 94 -94 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 4 4 0 0 53 0 +53 12
2 Olhão 4 3 0 1 21 7 +14 9
3 Denver 4 2 1 1 11 11 0 7
4 Buenos Aires 4 2 0 2 5 29 -24 6
5 Burgas 4 0 1 3 3 20 -17 1
6 Hong Kong 4 0 0 4 3 29 -26 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 4 3 1 0 56 0 +56 10
2 Napoli 4 3 1 0 33 0 +33 10
3 Coimbra 4 2 0 2 19 9 +10 6
4 Bursa 4 2 0 2 13 14 -1 6
5 Hamburg 4 1 0 3 5 26 -21 3
6 Beograd 4 0 0 4 0 77 -77 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lisboa 4 4 0 0 25 4 +21 12
2 Ouro Preto 4 3 0 1 23 6 +17 9
3 Alexandria 4 3 0 1 15 15 0 9
4 Marseille 4 1 0 3 8 9 -1 3
5 Santiago De Compostela 4 1 0 3 4 16 -12 3
6 Leiria 4 0 0 4 5 30 -25 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 4 4 0 0 55 0 +55 12
2 Stockholm 4 3 0 1 28 13 +15 9
3 New York 4 3 0 1 25 10 +15 9
4 Bratislava 4 1 0 3 9 20 -11 3
5 Kumanovo 4 1 0 3 2 31 -29 3
6 Perugia 4 0 0 4 0 45 -45 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brno 4 4 0 0 38 0 +38 12
2 Aveiro 4 4 0 0 37 1 +36 12
3 Venda Da Gaita 4 2 0 2 9 13 -4 6
4 Liverpool 4 1 1 2 7 17 -10 4
5 Sopron 4 0 1 3 2 19 -17 1
6 Malmö 4 0 0 4 2 45 -43 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 4 4 0 0 68 0 +68 12
2 Barcelona 4 3 0 1 42 4 +38 9
3 Chicago 4 2 1 1 30 7 +23 7
4 Belo Horizonte 4 2 1 1 24 10 +14 7
5 Cluj-Napoca 4 0 0 4 2 59 -57 0
6 Ash-shariqah 4 0 0 4 0 86 -86 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 4 4 0 0 38 0 +38 12
2 São Paulo 4 3 0 1 35 6 +29 9
3 Sofia 4 2 0 2 36 10 +26 6
4 Venezia 4 2 0 2 20 23 -3 6
5 Rijeka 4 1 0 3 1 36 -35 3
6 Muğla 4 0 0 4 0 55 -55 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 4 4 0 0 87 1 +86 12
2 Gent 4 4 0 0 47 0 +47 12
3 Haifa 4 2 0 2 19 7 +12 6
4 Plzeň 4 1 0 3 26 39 -13 3
5 Šiauliai 4 1 0 3 9 53 -44 3
6 Kharkiv 4 0 0 4 0 88 -88 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 4 4 0 0 36 2 +34 12
2 Ciudad de México 4 2 1 1 24 6 +18 7
3 Firenze 4 2 1 1 22 7 +15 7
4 Miskolc 4 2 0 2 8 23 -15 6
5 Brisbane 4 0 1 3 0 21 -21 1
6 Košice 4 0 1 3 0 31 -31 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 4 4 0 0 52 1 +51 12
2 Samara 4 3 0 1 27 4 +23 9
3 Ankara 4 3 0 1 18 10 +8 9
4 Göteborg 4 1 0 3 14 22 -8 3
5 Warszawa 4 1 0 3 8 21 -13 3
6 Batumi 4 0 0 4 0 61 -61 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 4 4 0 0 87 0 +87 12
2 Paris 4 3 0 1 27 8 +19 9
3 Genova 4 3 0 1 32 8 +24 9
4 İstanbul 4 1 0 3 12 37 -25 3
5 Vancouver 4 1 0 3 8 40 -32 3
6 Irbid 4 0 0 4 0 73 -73 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 4 3 1 0 71 2 +69 10
2 Santiago 4 3 1 0 31 2 +29 10
3 Manchester 4 3 0 1 25 9 +16 9
4 Hastings 4 2 0 2 25 22 +3 6
5 Banská Bystrica 4 0 0 4 2 50 -48 0
6 Bogotá 4 0 0 4 1 70 -69 0