Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Ranking
Season 
World Cup Under 21
 
Qualifying
History
Ranking
Season 
World Cup Under 18
 
Qualifying
History
Ranking
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 3 3 0 0 55 0 +55 9
2 Nowa Sól 3 3 0 0 13 3 +10 9
3 Bratislava 3 1 0 2 6 34 -28 3
4 Ostrava 3 1 0 2 9 9 0 3
5 Dortmund 3 1 0 2 9 10 -1 3
6 Sydney 3 0 0 3 0 36 -36 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 3 3 0 0 48 1 +47 9
2 Warszawa 3 3 0 0 17 0 +17 9
3 Milano 3 2 0 1 24 3 +21 6
4 Manchester 3 1 0 2 15 10 +5 3
5 Puerto Vallarta 3 0 0 3 0 40 -40 0
6 Salto 3 0 0 3 0 50 -50 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 3 3 0 0 48 0 +48 9
2 Santiago De Compostela 3 2 1 0 14 7 +7 7
3 Denver 3 1 1 1 3 15 -12 4
4 Oulu 3 1 0 2 19 6 +13 3
5 Varna 3 1 0 2 24 19 +5 3
6 Celje 3 0 0 3 0 61 -61 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 3 3 0 0 51 0 +51 9
2 Burgas 3 2 0 1 22 11 +11 6
3 Ankara 3 2 0 1 8 6 +2 6
4 Puente Alto 3 1 0 2 3 5 -2 3
5 Kilis 3 1 0 2 4 7 -3 3
6 Derry 3 0 0 3 0 59 -59 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 3 3 0 0 67 0 +67 9
2 Napoli 3 2 0 1 15 4 +11 6
3 Belo Horizonte 3 2 0 1 7 4 +3 6
4 Delhi 3 1 0 2 7 17 -10 3
5 Ecatepec 3 1 0 2 2 26 -24 3
6 Perugia 3 0 0 3 4 51 -47 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Olhão 3 3 0 0 53 0 +53 9
2 Rio de Janeiro 3 2 0 1 13 7 +6 6
3 Praha 3 2 0 1 28 17 +11 6
4 Buenos Aires 3 2 0 1 19 5 +14 6
5 Banská Bystrica 3 0 0 3 0 34 -34 0
6 Cairo 3 0 0 3 2 52 -50 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 3 3 0 0 48 0 +48 9
2 Chicago 3 2 0 1 16 5 +11 6
3 Samara 3 2 0 1 11 2 +9 6
4 Caracas 3 1 0 2 3 23 -20 3
5 Rijeka 3 1 0 2 1 40 -39 3
6 Guadalajara 3 0 0 3 0 9 -9 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 3 2 1 0 40 3 +37 7
2 Santiago 3 2 1 0 10 4 +6 7
3 Leiria 3 2 0 1 25 5 +20 6
4 Shanghai 3 1 0 2 2 11 -9 3
5 Sopron 3 1 0 2 19 5 +14 3
6 Nicosia 3 0 0 3 0 68 -68 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Canelones 3 2 1 0 26 2 +24 7
2 Sevilla 3 2 1 0 16 1 +15 7
3 Firenze 3 1 2 0 21 3 +18 5
4 Hamburg 3 1 2 0 2 1 +1 5
5 Alexandria 3 0 0 3 1 8 -7 0
6 Århus 3 0 0 3 0 51 -51 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 3 3 0 0 25 1 +24 9
2 Gent 3 2 0 1 26 2 +24 6
3 Bursa 3 2 0 1 8 5 +3 6
4 Kaposvár 3 2 0 1 7 11 -4 6
5 Debrecen 3 0 0 3 1 20 -19 0
6 Surabaya 3 0 0 3 0 28 -28 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brno 3 2 1 0 28 3 +25 7
2 Aveiro 3 2 1 0 16 1 +15 7
3 Coimbra 3 2 0 1 18 2 +16 6
4 Malmö 3 1 2 0 7 3 +4 5
5 London 3 0 0 3 0 8 -8 0
6 Thessaloníki 3 0 0 3 1 53 -52 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 3 3 0 0 50 0 +50 9
2 Bordeaux 3 3 0 0 34 5 +29 9
3 Göteborg 3 2 0 1 34 9 +25 6
4 Moncarapacho 3 1 0 2 5 11 -6 3
5 Rosario 3 0 0 3 1 31 -30 0
6 Gdańsk 3 0 0 3 0 68 -68 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 3 3 0 0 58 1 +57 9
2 Paris 3 2 0 1 38 6 +32 6
3 Haifa 3 2 0 1 19 10 +9 6
4 Šiauliai 3 1 0 2 8 23 -15 3
5 Cluj-Napoca 3 1 0 2 9 17 -8 3
6 Bogotá 3 0 0 3 0 75 -75 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 3 3 0 0 24 0 +24 9
2 Porto 3 2 1 0 51 2 +49 7
3 Ciudad de México 3 2 1 0 28 3 +25 7
4 Plovdiv 3 1 0 2 4 6 -2 3
5 Miskolc 3 0 0 3 0 28 -28 0
6 Astana 3 0 0 3 0 68 -68 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 3 3 0 0 35 0 +35 9
2 Sofia 3 2 0 1 58 7 +51 6
3 Ouro Preto 3 2 0 1 46 3 +43 6
4 Opole 3 1 0 2 12 45 -33 3
5 Košice 3 1 0 2 16 41 -25 3
6 Kharkiv 3 0 0 3 2 73 -71 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lisboa 3 3 0 0 25 3 +22 9
2 Veszprém 3 2 0 1 26 4 +22 6
3 Zlín 3 1 1 1 10 12 -2 4
4 Genova 3 1 0 2 10 19 -9 3
5 Cape Town 3 0 2 1 4 18 -14 2
6 al-Jaza’ir 3 0 1 2 2 21 -19 1