Biography - Geoffrey Bruno (#15843)
		
      
      Geoffrey Bruno is a world star name for fans across Europe.
Having made his Belgium Under 18 debut in 31/01/11, Geoffrey Bruno has gone to make 2 appearances.
Having made his Belgium Under 21 debut in 08/08/11, Geoffrey Bruno has gone to make 11 appearances.
At the international level he played a total of 13 games, scored 0 goals and was nominated MoM 0 times for Belgium Under 21, Belgium Under 18.
At city level competition he made his debut for Bruxelles on 27/08/2012, having played 59 games and scored a total of 1 goals..
He began his career at EFC in season 13, making a total of 40 appearances and scoring 2 goals in his first club.
							In season 17 he joined EFC 63 and made 20 appearances.
Was transfered to Sportclub Antwerpen in season 19 for 0 and made 43 appearances.
Was on loan to FC Heersers in season 21 and made 10 appearances.
Was transfered to Sportclub Antwerpen in season 21 for 0 and made 31 appearances.
Was on loan to Houten in season 24 and made 28 appearances.
Was transfered to Sportclub Antwerpen in season 25 for 0 and made 9 appearances.
Was transfered to Guinness in season 25 for 0 and made 102 appearances scored 1 goals.
Geoffrey Bruno has build a  record of wins through his career: 
17/06/2013 - National champion of B - 1 (Sportclub Antwerpen)
 
17/06/2013 - National champion of B - 1 (Sportclub Antwerpen)
Geoffrey Bruno ended his career in season 30 playing for Guinness with a total of 283 career appearances, scored 3 goals, was nominated MoM 3 times.
Geoffrey Bruno entered the hall of fame of Guinness.
| Technical Skills | |||
|---|---|---|---|
   Marking | 
    
       98 
       | 
  ||
   Tackling | 
    
       91 
       | 
  ||
   Jumping | 
    
       89 
       | 
  ||
   Technique | 
    
       77 
       | 
  ||
   Game Vision | 
    
       75 
       | 
  ||
   Positioning | 
    
       69 
       | 
  ||
   First Touch | 
    
       62 
       | 
  ||
   Heading | 
    
       58 
       | 
  ||
   Short Passes | 
    
       1 
       | 
  ||
   Finishing | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Dribbling | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
| Total: | 620 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       100 
       | 
  |
   Concentration | 
    
       100 
       | 
  |
   Consistency | 
    
       100 
       | 
  |
   Flair | 
    
       100 
       | 
  |
   Decisions | 
    
       95 
       | 
  |
   Composure | 
    
       90 
       | 
  |
| Total: | 585 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       58 
       | 
  ||
  Acceleration | 
    
       63 
       | 
  ||
  Stamina | 
    
       56 
       | 
  ||
| Total: | 177 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 1 | 
| Skills: | 797 | 
| ME Mental Skills: | 585 | 
| Total: | 1382 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 13 | 782 | 0 | 0 | 5,62 | 0 | - | - | |
| City Teams | 59 | 5038 | 1 | 3 | 5,44 | 0 | - | - | |
|       All Clubs    |        283    |        23858    |        3    |        38    |        5,74    |        3    |        -    |        -    | |
| Season | Team | ||||||||
|      30    |   Guinness |      24    |        -    |        0    |        4    |        5,38    |        0    |        3    |        0    | 
|      29    |   Guinness |      23    |        -    |        1    |        2    |        5,74    |        0    |        0    |        0    | 
|      28    |   Guinness |      21    |        -    |        0    |        7    |        5,90    |        0    |        0    |        0    | 
|      27    |   Guinness |      14    |        -    |        0    |        2    |        6,86    |        2    |        2    |        0    | 
|      26    |   Guinness |      15    |        -    |        0    |        1    |        5,60    |        0    |        1    |        0    | 
|      25    |   Guinness |      5    |        -    |        0    |        2    |        5,40    |        0    |        1    |        0    | 
|      25    |   Sportclub Antwerpen |      9    |        -    |        0    |        0    |        3,67    |        0    |        3    |        0    | 
|      25    |   Houten |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      24    |   Houten |      28    |        -    |        0    |        1    |        5,64    |        0    |        1    |        0    | 
|      24    |   Sportclub Antwerpen |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      23    |   Sportclub Antwerpen |      14    |        -    |        0    |        1    |        4,64    |        0    |        1    |        0    | 
|      22    |   Sportclub Antwerpen |      16    |        -    |        0    |        5    |        6,69    |        0    |        1    |        0    | 
|      21    |   Sportclub Antwerpen |      1    |        -    |        0    |        0    |        2,00    |        0    |        0    |        0    | 
|      21    |   FC Heersers |      10    |        -    |        0    |        2    |        4,80    |        0    |        2    |        0    | 
|      21    |   Sportclub Antwerpen |      10    |        -    |        0    |        3    |        6,60    |        0    |        0    |        0    | 
|      20    |   Sportclub Antwerpen |      17    |        -    |        0    |        3    |        6,35    |        0    |        0    |        0    | 
|      19    |   Sportclub Antwerpen |      16    |        -    |        0    |        2    |        6,25    |        0    |        1    |        0    | 
|      19    |   EFC 63 |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      18    |   EFC 63 |      17    |        -    |        0    |        0    |        4,94    |        0    |        1    |        0    | 
|      17    |   EFC 63 |      3    |        -    |        0    |        0    |        4,33    |        0    |        0    |        0    | 
|      16    |   EFC U19 |      6    |        -    |        1    |        2    |        6,67    |        0    |        0    |        0    | 
|      16    |   EFC |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      15    |   EFC U19 |      13    |        -    |        1    |        0    |        6,46    |        0    |        0    |        0    | 
|      15    |   EFC |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      14    |   EFC U19 |      14    |        -    |        0    |        0    |        6,00    |        1    |        0    |        0    | 
|      14    |   EFC |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      13    |   EFC U19 |      7    |        -    |        0    |        1    |        5,86    |        0    |        0    |        0    | 
|      13    |   EFC |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 

 Netherlands
 Ireland
  Marking