Biography - Ronny Bailly (#14534)
		
      
      Ronny Bailly is a world star name for fans across Europe.
Having made his U18 debut in 19/01/09, Ronny Bailly has gone to make 7 appearances.
Having made his U21 debut in 02/11/09, Ronny Bailly has gone to make 13 appearances.
Having made his Estonia debut in 22/02/10, Ronny Bailly has gone to make 53 appearances.
At the international level he played a total of 83 games, scored 5 goals and was nominated MoM 3 times for Estonia, Belgium Under 21, Estonia Under 21, Belgium Under 18.
At city level competition he made his debut for Deinze on 20/02/12, having played 47 games and scored a total of 0 goals..
He began his career at Soks in season 7, making a total of 7 appearances.
							In season 8 he joined SV La Louvière and made 1 appearances.
In season 8 he joined RTP and made 34 appearances.
In season 12 he joined Buffalo Bulls and made 33 appearances scored 5 goals.
In season 14 he joined RED DRAGONS and made 84 appearances scored 1 goals.
In season 18 he joined FCH and made 68 appearances scored 8 goals.
In season 21 he joined Smeos United and made 16 appearances scored 1 goals.
In season 21 he joined Soccerdreams and made 18 appearances scored 1 goals.
Was transfered to RED DRAGONS in season 22 for 0 and made 1 appearances.
Was transfered to Sportclub Antwerpen in season 23 for 0 and made 1 appearances.
Was transfered to D.O.G.S. in season 23 for 0 and made 1 appearances.
Was transfered to Lucien Ongena in season 23 for 0 and made 4 appearances.
In season 23 he joined Triple A and made 1 appearances scored 1 goals.
In season 23 he joined FCH and made 2 appearances.
In season 23 he joined D.J.R and made 6 appearances.
In season 24 he joined RED DRAGONS.
Was transfered to Soccerdreams in season 24 for 0 and made 18 appearances scored 1 goals.
Was transfered to Paradigm Shift in season 24 for 0 and made 15 appearances scored 1 goals.
Ronny Bailly has build a  record of wins through his career: 
02/07/2010 - U21 World Cup Winner (Belgium)
13/09/2010 - National champion of B - 2 (Buffalo Bulls)
05/12/2011 - National champion of Eerste Klasse (RED DRAGONS)
21/03/2012 - Cup Winner (FCH)
26/03/2012 - National champion of Eredivisie (FCH)
11/07/2012 - Cup Winner (FCH)
16/07/2012 - National champion of Eredivisie (FCH)
05/11/2012 - National champion of Eredivisie (FCH)
07/10/2013 - National champion of B - 1 (D.J.R)
 
02/07/2010 - U21 World Cup Winner (Belgium)
13/09/2010 - National champion of B - 2 (Buffalo Bulls)
05/12/2011 - National champion of Eerste Klasse (RED DRAGONS)
21/03/2012 - Cup Winner (FCH)
26/03/2012 - National champion of Eredivisie (FCH)
11/07/2012 - Cup Winner (FCH)
16/07/2012 - National champion of Eredivisie (FCH)
05/11/2012 - National champion of Eredivisie (FCH)
07/10/2013 - National champion of B - 1 (D.J.R)
Ronny Bailly ended his career in season 25 playing for Paradigm Shift with a total of 310 career appearances, scored 19 goals, was nominated MoM 10 times.
| Technical Skills | |||
|---|---|---|---|
   Crosses | 
    
       78 
       | 
  ||
   Short Passes | 
    
       75 
       | 
  ||
   Positioning | 
    
       75 
       | 
  ||
   Game Vision | 
    
       75 
       | 
  ||
   Technique | 
    
       75 
       | 
  ||
   Tackling | 
    
       64 
       | 
  ||
   Dribbling | 
    
       57 
       | 
  ||
   Heading | 
    
       54 
       | 
  ||
   First Touch | 
    
       50 
       | 
  ||
   Long Passes | 
    
       1 
       | 
  ||
   Finishing | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
| Total: | 604 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       100 
       | 
  |
   Concentration | 
    
       100 
       | 
  |
   Consistency | 
    
       100 
       | 
  |
   Decisions | 
    
       100 
       | 
  |
   Composure | 
    
       100 
       | 
  |
   Flair | 
    
       90 
       | 
  |
| Total: | 590 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       70 
       | 
  ||
  Acceleration | 
    
       50 
       | 
  ||
  Stamina | 
    
       61 
       | 
  ||
| Total: | 181 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,88 | 
| Skills: | 785 | 
| ME Mental Skills: | 590 | 
| Total: | 1375 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 83 | 6226 | 5 | 23 | 5,73 | 3 | - | - | |
| City Teams | 47 | 3257 | 0 | 18 | 6,57 | 2 | - | - | |
|       All Clubs    |        310    |        18909    |        19    |        252    |        6,54    |        10    |        -    |        -    | |
| Season | Team | ||||||||
|      25    |   Paradigm Shift |      15    |        -    |        1    |        12    |        6,67    |        0    |        1    |        0    | 
|      24    |   Paradigm Shift |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      24    |   Soccerdreams |      18    |        -    |        1    |        12    |        6,17    |        0    |        1    |        0    | 
|      24    |   RED DRAGONS |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      23    |   D.J.R |      6    |        -    |        0    |        14    |        8,00    |        1    |        0    |        0    | 
|      23    |   FCH |      2    |        -    |        0    |        0    |        5,50    |        0    |        0    |        0    | 
|      23    |   Triple A |      1    |        -    |        1    |        2    |        10    |        1    |        0    |        0    | 
|      23    |   Lucien Ongena |      4    |        -    |        0    |        1    |        6,25    |        0    |        0    |        0    | 
|      23    |   D.O.G.S. |      1    |        -    |        0    |        0    |        5,00    |        0    |        0    |        0    | 
|      23    |   Sportclub Antwerpen |      1    |        -    |        0    |        0    |        6,00    |        0    |        1    |        0    | 
|      23    |   RED DRAGONS |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      22    |   RED DRAGONS |      1    |        -    |        0    |        0    |        4,00    |        0    |        0    |        0    | 
|      22    |   Soccerdreams |      18    |        -    |        1    |        10    |        6,56    |        1    |        0    |        0    | 
|      21    |   Soccerdreams |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      21    |   Smeos United |      16    |        -    |        1    |        8    |        6,50    |        0    |        2    |        0    | 
|      20    |   FCH |      19    |        -    |        0    |        17    |        7,21    |        2    |        0    |        0    | 
|      19    |   FCH |      24    |        -    |        8    |        62    |        7,96    |        3    |        0    |        0    | 
|      18    |   FCH |      25    |        -    |        0    |        22    |        6,72    |        1    |        0    |        0    | 
|      17    |   RED DRAGONS |      21    |        -    |        1    |        25    |        7,10    |        0    |        2    |        0    | 
|      16    |   RED DRAGONS |      22    |        -    |        0    |        5    |        5,91    |        0    |        1    |        0    | 
|      15    |   RED DRAGONS |      17    |        -    |        0    |        13    |        6,71    |        0    |        0    |        0    | 
|      14    |   RED DRAGONS |      24    |        -    |        0    |        16    |        6,21    |        0    |        1    |        0    | 
|      13    |   Buffalo Bulls |      17    |        -    |        3    |        21    |        7,35    |        1    |        0    |        0    | 
|      12    |   Buffalo Bulls |      16    |        -    |        2    |        5    |        6,12    |        0    |        1    |        0    | 
|      11    |   RTP |      11    |        -    |        0    |        3    |        5,55    |        0    |        0    |        0    | 
|      10    |   RTP |      7    |        -    |        0    |        3    |        5,86    |        0    |        0    |        0    | 
|      9    |   RTP |      9    |        -    |        0    |        0    |        5,00    |        0    |        0    |        0    | 
|      8    |   RTP |      7    |        -    |        0    |        1    |        5,43    |        0    |        0    |        0    | 
|      8    |   SV La Louvière |      1    |        -    |        0    |        0    |        5,00    |        0    |        0    |        0    | 
|      7    |   Soks |      7    |        -    |        0    |        0    |        5,00    |        0    |        0    |        0    | 
| ORANGE DRAGONS Reserven | From 24/12/2018 to 24/12/2018 | 0 days | 
|---|---|---|
| ORANGE DRAGONS B | From 06/02/2018 to 14/05/2018 | 97 days | 
| ORANGE DRAGONS | From 06/02/2018 to 18/02/2018 | 12 days | 
| RED DRAGONS | From 10/12/2015 to 06/02/2018 | 789 days | 
| Buffalo Bulls | From 01/11/2016 to 01/11/2016 | 0 days | 
| Paradigm Shift | From 21/01/2014 to 23/10/2015 | 640 days | 
| Paradigm Shift U19 | From 21/01/2014 to 10/05/2014 | 109 days | 
| JAT U19 | From 24/08/2013 to 24/08/2013 | 0 days | 
| JAT | From 24/08/2013 to 24/08/2013 | 0 days | 
| Amsterdam | From 06/02/2012 to 08/04/2012 | 62 days | 
Trophy Room
![]()  | RED DRAGONS | ▪ | League - Eerste Klasse | ▪ | Season 33 | 
![]()  | RED DRAGONS U19 | ▪ | League - Belgian Youth Competition (B1) | ▪ | Season 32 | 
![]()  | RED DRAGONS | ▪ | Cup | ▪ | Season 30 | 
![]()  | RED DRAGONS | ▪ | League - Eerste Klasse | ▪ | Season 30 | 
![]()  | RED DRAGONS U19 | ▪ | League - Belgian Youth Competition | ▪ | Season 30 | 
![]()  | RED DRAGONS | ▪ | League - Eerste Klasse | ▪ | Season 29 | 
![]()  | RED DRAGONS U19 | ▪ | League - Belgian Youth Competition | ▪ | Season 29 | 
![]()  | RED DRAGONS | ▪ | League - Eerste Klasse | ▪ | Season 28 | 
![]()  | RED DRAGONS U19 | ▪ | League - Belgian Youth Competition | ▪ | Season 28 | 
![]()  | RED DRAGONS U19 | ▪ | League - Belgian Youth Competition | ▪ | Season 27 | 
![]()  | RED DRAGONS | ▪ | Cup | ▪ | Season 26 | 
![]()  | RED DRAGONS U19 | ▪ | League - Belgian Youth Competition | ▪ | Season 26 | 
![]()  | RED DRAGONS | ▪ | League - B2 | ▪ | Season 23 | 
![]()  | RED DRAGONS | ▪ | League - Eerste Klasse | ▪ | Season 19 | 
![]()  | RED DRAGONS | ▪ | League - Eerste Klasse | ▪ | Season 18 | 
![]()  | RED DRAGONS U19 | ▪ | League - Belgian Youth Competition | ▪ | Season 18 | 
![]()  | RED DRAGONS | ▪ | League - Eerste Klasse | ▪ | Season 17 | 
![]()  | RED DRAGONS U19 | ▪ | League - Belgian Youth Competition (B1) | ▪ | Season 15 | 
![]()  | RED DRAGONS | ▪ | Gentse jeugdcompetitie 2 | ▪ | Season 12 | 
![]()  | RED DRAGONS | ▪ | Cup | ▪ | Season 12 | 
![]()  | RED DRAGONS | ▪ | League - Eerste Klasse | ▪ | Season 12 | 
![]()  | RED DRAGONS | ▪ | Cup | ▪ | Season 11 | 
![]()  | RED DRAGONS | ▪ | League - Eerste Klasse | ▪ | Season 11 | 
![]()  | RED DRAGONS | ▪ | Cup | ▪ | Season 10 | 
![]()  | RED DRAGONS | ▪ | Cup | ▪ | Season 9 | 
![]()  | RED DRAGONS | ▪ | League - B2 | ▪ | Season 7 | 
![]()  | RED DRAGONS | ▪ | League - B3 | ▪ | Season 4 | 
![]()  | RED DRAGONS | ▪ | League - B2 | ▪ | Season 1 | 
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
 Estonia
 Netherlands


  Crosses
