Biography - Rudie de Wit (#5731)
Rudie de Wit (D C)
Age: 34 Years (39/43)
Nationality: Utrecht (Netherlands)
Double Nationalities:
![]() |






Rudie de Wit is a world star name for fans across World.
At city level competition he made his debut for Utrecht on 30/12/2019, having played 56 games and scored a total of 0 goals..
He began his career at HUH? in season 43, making a total of 209 appearances.
Rudie de Wit has build a record of wins through his career:
06/06/2021 - Winner of Cup (HUH?)
07/06/2021 - National champion of Jordan Super league (HUH?)
25/09/2021 - Winner of Cup (HUH?)
27/09/2021 - National champion of Jordan Super league (HUH?)
15/01/2022 - Winner of Cup (HUH?)
17/01/2022 - National champion of Jordan Super league (HUH?)
06/06/2021 - Winner of Cup (HUH?)
07/06/2021 - National champion of Jordan Super league (HUH?)
25/09/2021 - Winner of Cup (HUH?)
27/09/2021 - National champion of Jordan Super league (HUH?)
15/01/2022 - Winner of Cup (HUH?)
17/01/2022 - National champion of Jordan Super league (HUH?)
Rudie de Wit ended his career in season 50 playing for HUH? with a total of 232 career appearances.
Rudie de Wit entered the hall of fame of HUH?.
Technical Skills | |||
---|---|---|---|
![]() | 100 | ||
![]() | +2 | 99 | |
![]() | 99 | ||
![]() | 99 | ||
![]() | 98 | ||
![]() | 27 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | +2 | 0 | |
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 |
Mental Skills | |||
---|---|---|---|
![]() | 100 | ||
![]() | 100 | ||
![]() | 100 | ||
![]() | 100 | ||
![]() | 76 | ||
![]() | 75 | ||
![]() | 18 | ||
![]() | 0 | ||
![]() | 0 |
Talents | ||
---|---|---|
|
Physical Skills | |||
---|---|---|---|
![]() |
+4 | 98 | |
![]() | 89 | ||
![]() | +4 | 98 |
|
Skills | |||
---|---|---|---|
Total: | 807 | ||
Skills per week: | 2,94 |
Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
---|---|---|---|---|---|---|---|---|---|
City Teams | 56 | 4992 | 0 | 2 | 5,34 | 0 | - | - | |
All Clubs | 209 | 15372 | 0 | 29 | 5,52 | 0 | - | - | |
Season | Team | ||||||||
50 | HUH? | 23 | - | 0 | 4 | 5,35 | 0 | 1 | 0 |
49 | HUH? | 25 | - | 0 | 8 | 5,76 | 0 | 2 | 0 |
48 | HUH? | 17 | - | 0 | 4 | 5,76 | 0 | 0 | 0 |
47 | HUH? | 26 | - | 0 | 0 | 5,27 | 0 | 2 | 1 |
46 | HUH? | 39 | - | 0 | 3 | 5,54 | 0 | 0 | 0 |
45 | HUH? | 39 | - | 0 | 5 | 5,77 | 0 | 3 | 1 |
44 | HUH? | 17 | - | 0 | 3 | 5,76 | 0 | 2 | 0 |
43 | HUH? | 23 | - | 0 | 2 | 4,91 | 0 | 3 | 0 |

