Enzo Corso
| Age: | 47 Years (1/33) |
|---|---|
| Place of Birth: |
Marseille
117 Caps / 231 Goals 7 U21 caps / 21 Goals |
| Nationality: |
France
37 Caps / 52 Goals 25 U21 caps / 38 Goals |
| Other Nationalities: |
Indonesia ![]() Sweden  ![]() Portugal 
|
| Favorite Foot: | Left |
| Cur. Location: | Marseille |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #411; National Ranking: #16 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Valletta Lisboa |
|
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| MU. U19 | From 12/06/2017 to 25/12/2017 | 196 days |
|---|---|---|
| MU. | From 12/06/2017 to 25/12/2017 | 196 days |
| MU. U19 | From 05/11/2016 to 12/06/2017 | 219 days |
Trophy Room
![]() | PSJS Malang U19 | ▪ | League - Lifina Youth | ▪ | Season 35 |
![]() | PSJS Malang U19 | ▪ | League - Lifina Youth | ▪ | Season 34 |
![]() | PSJS Malang | ▪ | Cup | ▪ | Season 33 |
![]() | PSJS Malang | ▪ | League - Indonesia Super League | ▪ | Season 33 |
![]() | PSJS Malang | ▪ | Cup | ▪ | Season 32 |
![]() | PSJS Malang | ▪ | League - Indonesia Super League | ▪ | Season 32 |
![]() | PSJS Malang | ▪ | Cup | ▪ | Season 31 |
![]() | PSJS Malang | ▪ | League - Indonesia Super League | ▪ | Season 31 |
![]() | PSJS Malang | ▪ | Cup | ▪ | Season 30 |
![]() | PSJS Malang | ▪ | League - Indonesia Super League | ▪ | Season 30 |
![]() | PSJS Malang | ▪ | Cup | ▪ | Season 29 |
![]() | PSJS Malang | ▪ | League - Indonesia Super League | ▪ | Season 29 |
![]() | PSJS Malang | ▪ | League - Indonesia Super League | ▪ | Season 21 |
![]() | PSJS Malang | ▪ | League - B1 | ▪ | Season 19 |
| Level: 1 |
Instant Matches #22 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |





Instant Matches #22
Game Vision
