|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | PDL Cup (C) | 1 | 122 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | USSF Supplemental | 2 | 181 | 4,50 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | USSF Dev Final | 3 | 270 | 4,33 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | BCFGPSSU Cup | 4 | 363 | 4,25 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | AiO League | 8 | 723 | 4,88 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | ProRel League | 6 | 542 | 5,67 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Libertadores de America | 1 | 92 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | USA-CAN | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Liberty Cup | 3 | 270 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Friendly Showcase | 2 | 180 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Test 2 | 2 | 180 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Sport Invitational | 3 | 272 | 4,67 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Major League | 3 | 270 | 3,67 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Liga Atlantica | 3 | 273 | 4,67 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Legends | 1 | 92 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Strike Challenge | 2 | 180 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | USA-Egypt Challenge | 4 | 364 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Club World Cup of Gems | 3 | 273 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Footskills Trophy | 3 | 272 | 5,67 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Footstar Daily | 7 | 633 | 5,00 | 0 | 1 | 0 | 0 | 0 | 
              
               
                | Friendly Games | 1 | 91 | 4,00 | 0 | 0 | 0 | - | - | 
            
            |  | 
            
              
                | Career | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 5/11 |  | Effectiveness |  | 45% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/4 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 4,00 |  | Totals |  | 4 | 
      
        | Tackles |  | 4,00 |  | Totals |  | 4 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,80 km |  | Totals |  | 7,8 km | 
        |  | 
      
        | Passes |  | 11,00 |  | Totals |  | 11 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 550/950 |  | Effectiveness |  | 58% |  | Key Passes |  | 34 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 100/193 |  | Effectiveness |  | 52% |  | Key Long Passes |  | 15 (8%) | 
      
        | Completed Crosses / Crosses |  | 10/16 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 39/120 |  | Effectiveness |  | 32% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/10 |  | Effectiveness |  | 20% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 49/161 |  | Effectiveness |  | 30% |  | Key Tackles |  | 21 (13%) | 
      
        | Key Interceptions / Interceptions |  | 240/385 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 24/30 |  | Effectiveness |  | 80% |  | Key Headers |  | 3 (10%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 4,14 |  | Totals |  | 29 | 
      
        | Interceptions |  | 55,00 |  | Totals |  | 385 | 
      
        | Tackles |  | 23,00 |  | Totals |  | 161 | 
      
        | Key Tackles |  | 3,00 |  | Totals |  | 21 | 
      
        | Covered Distance |  | 68,79 km |  | Totals |  | 481,5 km | 
        |  | 
      
        | Passes |  | 135,71 |  | Totals |  | 950 | 
      
        | Key Passes |  | 4,86 |  | Totals |  | 34 | 
      
        | Crosses |  | 2,29 |  | Totals |  | 16 | 
      
        | Shots |  | 1,43 |  | Totals |  | 10 | 
      
        | Shots on Goal |  | 0,29 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 0,57 |  | Totals |  | 4 | 
      
        | Fouls Committed |  | 4,14 |  | Totals |  | 29 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0.00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 0.00 |  | Totals |  | 0 | 
      
        | Tackles |  | 0.00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0.00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 0.00 km |  | Totals |  | 0 km | 
        |  | 
      
        | Passes |  | 0.00 |  | Totals |  | 0 | 
      
        | Key Passes |  | 0.00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0.00 |  | Totals |  | 0 | 
      
        | Shots |  | 0.00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0.00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0.00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0.00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0.00 |  | Totals |  | 0 |