Bronek Sarnat
| Age: | 28 Years (30/52) | 
|---|---|
| Place of Birth: | Nowa Sól 57 Caps / 0 Goals 20 U18 caps / 0 Goals | 
| Nationality: | Poland 8 Caps / 0 Goals 45 U21 caps / 0 Goals 10 U18 caps / 0 Goals | 
| Other Nationalities: | USA    | 
| Favorite Foot: | Right | 
| Cur. Location: | Chicago | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #381; National Ranking: #14 | |
| Team: | Inter Codru 
            (USA)   | 
|---|---|
| Happiness: | Looking forward to ending his career at the club | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | Chicago Under 21 | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Hajdo | |
| Houses | None | |
| Other Players | 
| Team: | Inter Codru 
            (USA)   | 
|---|---|
| Happiness: | Looking forward to ending his career at the club | 
| Chicago Under 21 | From 21/10/2024 to present date | 375 days | 
|---|---|---|
| Sofia Under 18 | From 26/03/2024 to 21/10/2024 | 209 days | 
| Inter Codru B U19 | From 31/08/2024 to 31/08/2024 | 0 days | 
| Inter Codru B | From 31/08/2024 to 31/08/2024 | 0 days | 
| Inter Codru U19 | From 31/08/2024 to 31/08/2024 | 0 days | 
| Inter Codru | From 31/08/2024 to 31/08/2024 | 0 days | 
| New York Under 18 | From 26/04/2023 to 09/09/2023 | 136 days | 
| Zryw B U19 | From 19/08/2023 to 09/09/2023 | 21 days | 
| Zryw B | From 19/08/2023 to 09/09/2023 | 21 days | 
| Zryw U19 | From 22/07/2023 to 09/09/2023 | 49 days | 
| Zryw | From 08/04/2022 to 09/09/2023 | 519 days | 
| Zryw B U19 | From 02/08/2023 to 19/08/2023 | 17 days | 
| Zryw B | From 24/07/2023 to 19/08/2023 | 26 days | 
| Zryw B U19 | From 24/07/2023 to 27/07/2023 | 3 days | 
| Zryw B U19 | From 27/05/2023 to 24/07/2023 | 58 days | 
| Zryw B | From 27/05/2023 to 24/07/2023 | 58 days | 
| Zryw U19 | From 08/04/2022 to 18/07/2023 | 466 days | 
| Zryw B U19 | From 26/05/2023 to 27/05/2023 | 1 days | 
| Zryw B | From 26/05/2023 to 26/05/2023 | 0 days | 
| Zryw B U19 | From 17/05/2023 to 17/05/2023 | 0 days | 
| Zryw B | From 17/05/2023 to 17/05/2023 | 0 days | 
| Nowa Sól Under 18 | From 23/04/2022 to 22/12/2022 | 243 days | 
Trophy Room
|  | Laranja Mecânica B | ▪ | USL Cup - 0 | ▪ | Season 55 (01/06/2023) | 
|  | Laranja Mecânica B | ▪ | Windy Rockies Cup - 0 | ▪ | Season 55 (02/07/2023) | 
|  | Laranja Mecânica B | ▪ | Cup | ▪ | Season 55 (13/07/2023) | 
|  | Laranja Mecânica B | ▪ | USSF Supplemental - 0 | ▪ | Season 55 (28/07/2023) | 
|  | Laranja Mecânica B U19 | ▪ | USA U19 - 2 | ▪ | Season 55 (28/07/2023) | 
|  | Laranja Mecânica B U19 | ▪ | NA Youth Trophy - 0 | ▪ | Season 55 (29/07/2023) | 
|  | Laranja Mecânica B | ▪ | Major League - 1 | ▪ | Season 55 (31/07/2023) | 
|  | Laranja Mecânica B U19 | ▪ | U19 Global League - 0 | ▪ | Season 55 (31/07/2023) | 
|  | Laranja Mecânica B U19 | ▪ | U19 Global League - 0 | ▪ | Season 55 (31/07/2023) | 
|  | Laranja Mecânica B U19 | ▪ | Old Champions League Juniores - 0 | ▪ | Season 54 (02/03/2023) | 
|  | Laranja Mecânica B U19 | ▪ | Młoda Liga U19 - 1 | ▪ | Season 54 (09/04/2023) | 
|  | Laranja Mecânica B U19 | ▪ | Old Champions League Juniores - 0 | ▪ | Season 53 (08/12/2022) | 
|  | Laranja Mecânica B U19 | ▪ | Młoda Liga U19 - 1 | ▪ | Season 53 (18/12/2022) | 
|  | Laranja Mecânica B U19 | ▪ | League - Młoda Liga | ▪ | Season 53 (19/12/2022) | 
|  | Laranja Mecânica B | ▪ | Tuesday League - 0 | ▪ | Season 52 (10/08/2022) | 
|  Foobbuteo #0 | 
| Level: 1 | 
|  Instant Matches #16 | 
| Professional League | 
Instant Matches Achievements
     
             
             
             
             
             
             
             
            Campaigns - Completed
    
		None
		
	
	
    Stats
    | Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 | 
| IM's | 8 | 0 | 0 | 1 | 17 | - | 0 | 

 
      
         
      
         
      
         
      
         
      
        ![23/05/2025 - Finished position 1 on [NA] North American Champions League - B-League-1 (Inter Codru) / 61](/img/medal-ryel.png) 
      
         
      
         
      
        ![04/11/2024 - Winner of [OT] Major League Next Pro (Inter Codru) / 60](/img/pin-g-rb.png) 
      
         
      
         
      
         
      
         
      
        ![30/06/2024 - Finished position 2 on [OT] Strike Sports Invitational (Venom Strike FC) / 58](/img/smedal-bkyel.png) 
      
         
      
         
      
         
      
         
      
         
      
        ![11/03/2024 - Finished position 2 on [NA] North American Cup (Venom Strike FC) / 57](/img/pin-s-rg.png) 
      
         
      
        ![19/11/2023 - Winner of [OT] Strike Sports Invitational (Strike FC) / 56](/img/medal-bkg.png) 
      
         
      
        ![29/07/2023 - Finished position 1 on [NA] North American Youth Trophy - NA Youth Tier 2-1 (Zryw) / 55](/img/3medal-bwostar.png) 
      
         
      
         
      
         
      
         
      
         
      
  
 
       Tackling
  Tackling 
   
  
