General Info
		| Name | Noobs Utd B | 
|---|---|
| Full Name | Noobs United B (146) | 
| Founded on | 04/06/2025 | 
| Location | Brașov - Romania   | 
| Manager | Lucas Paredes    Manager History | 
| Staff | See list | 
Competitions
	
		| Current Division | Carpathian League - CLB-1 (5th Place) | 
| Games Without Winning | 1 | 
| Defeats in a Row | 1 | 
| Biggest Win | 31-0 vs | 
| Biggest Defeat | 0-41 vs Bandits | 
| Form | 
All Time Stats
	
		Most Games for the Club
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2025-06-06 | 516 | 
| 2º |  | Since: 2025-06-06 | 493 | 
| 3º |  | Since: 2025-06-06 | 469 | 
Most Goals
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2015-04-15 | 238 | 
| 2º |  | Since: 2025-06-06 | 204 | 
| 3º |  | Since: 2022-12-12 | 94 | 
Most Assists
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2015-04-15 | 76 | 
| 2º |  | Since: 2025-06-06 | 59 | 
| 3º |  | Since: 2025-06-06 | 46 | 
Most MOMs
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2015-04-15 | 31 | 
| 2º |  | Since: 2025-06-06 | 28 | 
| 3º |  | Since: 2022-12-09 | 25 | 
Best AvG Rating
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2022-01-31 | 6,54 | 
| 2º |  | Since: 2024-09-09 | 6,53 | 
| 3º |  | Since: 2015-04-24 | 6,27 | 
