General Info
		| Name | AAIF | 
|---|---|
| Full Name | Åsum IF (2169) | 
| Founded on | 09/07/2019 | 
| Location | Auckland - New Zealand   | 
| Manager | MOD-Andreas Laudrup    Manager History | 
| Staff | See list | 
Competitions
	
		| Current Division | A-League (4th Place) | 
| Games Without a Loss | 1 | 
| Wins in a Row | 1 | 
| Biggest Win | 41-0 vs KB Haderslev | 
| Biggest Defeat | 0-54 vs Bandits | 
| Form | 
All Time Stats
	
		Most Games for the Club
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2025-09-19 | 234 | 
| 2º |  | Since: 2025-09-19 | 229 | 
| 3º |  | Since: 2025-05-30 | 180 | 
Most Goals
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2025-10-27 | 313 | 
| 2º |  | Since: 2025-09-19 | 262 | 
| 3º |  | Since: 2024-10-18 | 165 | 
Most Assists
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2025-09-19 | 169 | 
| 2º |  | Since: 2023-11-03 | 165 | 
| 3º |  | Since: 2025-05-16 | 154 | 
Most MOMs
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2025-09-12 | 54 | 
| 2º |  | Since: 2024-09-30 | 23 | 
| 3º |  | Since: 2025-09-19 | 23 | 
Best AvG Rating
						| Pos | Name | ||
|---|---|---|---|
| 1º |  | Since: 2021-10-11 | 9,09 | 
| 2º |  | Since: 2022-01-31 | 9,04 | 
| 3º |  | Since: 2023-01-02 | 8,96 | 
