General Info
		| Name | AAIF | 
|---|---|
| Full Name | Åsum IF (2169) | 
| Founded on | 09/07/2019 | 
| Location | Auckland - New Zealand   | 
| Manager | MOD-Andreas Laudrup    Manager History | 
| Staff | See list | 
Competitions
	
		| Current Division | A-League (4th Place) | 
| Games Without a Loss | 1 | 
| Wins in a Row | 1 | 
| Biggest Win | 41-0 vs KB Haderslev | 
| Biggest Defeat | 0-54 vs Bandits | 
| Form | 
Logo
								 
			
								Trophy Room
			|   | League x10 Eliteserien / | 
|   | Cup x12 | 
|   | League x8 Lower Divisions | 
All Time Stats
		
			| Most Games for the Club | Eli Edwards, 234 | 
| Most Goals | Eli Edwards, 313 | 
| Most Assists | Eli Edwards, 169 | 
| Most MOMs | Eli Edwards, 54 | 
| Best AvG Rating | Dylan Eagles, 9.09 | 
| See FULL stats | |
Hall of Fame
		
			
		Team
		
			| Team Harmony |     50% | 
| Financial Situation |     Good | 
| Players | 20 | 
| Average Age | 30 Years | 
| Players Value | 0 | 
| Wage Average | 0 | 
| Star Player | Januar Arnata | 
| Team Leader | Emil Lund Christensen | 
Team Facilities
			| Stadium | Åsum Sportsplads | 
| 130000 Terraces | |
| Average Attendance |     35344 People | 
| Supporters |     34893 people | 
| Team Facilities | Gym, B Team | 
Last Visitors
		
			
		Guestbook
		
			
		
