Ricardo Ramires
| Age: | 31 Years (2/56) |
|---|---|
| Place of Birth: |
Canelones
41 Caps / 3 Goals |
| Nationality: |
Uruguay
19 Caps / 2 Goals |
| Other Nationalities: |
Morocco ![]() Spain  ![]() Venezuela 
|
| Favorite Foot: | Left |
| Cur. Location: | Maracaibo |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1245; National Ranking: #29 | |
| Team: |
Manasal
(Venezuela)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 1 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Manasal
(Venezuela)
|
|---|---|
| Happiness: | Feels good in the club |
| INFIERNO B U19 | From 25/11/2019 to present date | 2241 days |
|---|---|---|
| Santiago | From 10/02/2021 to 31/05/2025 | 1571 days |
| Infierno Tricolor | From 25/11/2019 to 23/04/2025 | 1976 days |
| Infierno Tricolor B U19 | From 07/02/2021 to 22/03/2025 | 1504 days |
| Santiago | From 10/02/2021 to 10/02/2021 | 0 days |
| Santiago | From 10/02/2021 to 10/02/2021 | 0 days |
| Infierno Tricolor B | From 07/02/2021 to 10/02/2021 | 3 days |
| INFIERNO B | From 25/11/2019 to 07/11/2020 | 348 days |
Trophy Room
![]() | Infierno Tricolor | ▪ | Supercopa España Final SuperCopa | ▪ | Season 61 (27/02/2025) |
![]() | Infierno Tricolor | ▪ | Supercopa España Final SuperCopa | ▪ | Season 60 (07/11/2024) |
![]() | Infierno Tricolor | ▪ | Supercopa España Final SuperCopa | ▪ | Season 59 (18/07/2024) |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 58 (06/06/2024) |
![]() | Infierno Tricolor | ▪ | Trans-Pyrenean Prima Divisio 1 | ▪ | Season 58 (30/06/2024) |
![]() | Infierno Tricolor | ▪ | Supercopa España Final SuperCopa | ▪ | Season 57 (07/12/2023) |
![]() | Infierno Tricolor | ▪ | Supercopa España Final | ▪ | Season 55 (27/04/2023) |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 55 (06/07/2023) |
![]() | Morro García U19 | ▪ | Liga Oficial Juvenil Española 1 | ▪ | Season 55 (24/07/2023) |
![]() | Infierno Tricolor | ▪ | Supercopa España Final | ▪ | Season 54 (05/01/2023) |
![]() | Infierno Tricolor | ▪ | Supercopa España Final | ▪ | Season 53 (15/09/2022) |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | Morro García | ▪ | League - B1 | ▪ | Season 53 (19/12/2022) |
![]() | Infierno Tricolor | ▪ | Superliga | ▪ | Season 52 (27/08/2022) |
![]() | Morro García | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) |
![]() | Infierno Tricolor | ▪ | Continental League | ▪ | Season 50 (14/01/2022) |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | Infierno Tricolor | ▪ | SScup | ▪ | Season 48 (25/02/2021) |
![]() | Infierno Tricolor | ▪ | Intercontinental Cup | ▪ | Season 47 (05/11/2020) |
![]() | Infierno Tricolor | ▪ | League - Primera División | ▪ | Season 47 (15/02/2021) |
![]() | Infierno Tricolor | ▪ | Champions League | ▪ | Season 46 (23/10/2020) |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 46 (25/10/2020) |
![]() | Club Atlético Piriapolis | ▪ | League - B1 | ▪ | Season 46 (26/10/2020) |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 46 (26/10/2020) |
![]() | Club Atlético Piriapolis U19 | ▪ | League - Campeonato Uruguayo Sub19 | ▪ | Season 46 (26/10/2020) |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 45 (01/07/2020) |
![]() | Infierno Tricolor | ▪ | Champions League | ▪ | Season 45 (03/07/2020) |
![]() | Club Atlético Piriapolis | ▪ | League - B2 | ▪ | Season 45 (06/07/2020) |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 45 (06/07/2020) |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 44 (11/03/2020) |
![]() | Infierno Tricolor | ▪ | Champions League | ▪ | Season 44 (13/03/2020) |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 44 (16/03/2020) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+4 |
100
|
|
Technique |
+4 |
99
|
|
Marking |
99
|
||
First Touch |
99
|
||
Positioning |
98
|
||
Dribbling |
70
|
||
Finishing |
4
|
||
Heading |
2
|
||
Short Passes |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 571 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
75
|
|
Concentration |
33
|
|
| Total: | 508 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 178 | 16098 | 7,28 | 122 | 63 | 40 | - | - |
| Int. Career | 19 | 821 | 5,58 | 2 | 2 | 0 | - | - |
| CT - Career | 41 | 3336 | 6,54 | 3 | 16 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4364/7883 | Effectiveness | 55% | Key Passes | 1038 (13%) | |||||
| Completed Long Passes / Total Long Passes | 840/1629 | Effectiveness | 52% | Key Long Passes | 423 (26%) | |||||
| Completed Crosses / Crosses | 315/413 | Effectiveness | 76% | |||||||
| Dribbles Won / Total Dribbles | 528/946 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 464/917 | Effectiveness | 51% | Goals | 122 (26%) | |||||
| Long Shots on Goal / Long Shots | 7/144 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 664/779 | Effectiveness | 85% | Key Tackles | 317 (41%) | |||||
| Key Interceptions / Interceptions | 2024/3334 | Effectiveness | 61% | |||||||
| Headers Won / Total Headers | 203/214 | Effectiveness | 95% | Key Headers | 38 (18%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 18,73 | Totals | 3334 | |||||||
| Tackles | 4,38 | Totals | 779 | |||||||
| Key Tackles | 1,78 | Totals | 317 | |||||||
| Covered Distance | 17,12 km | Totals | 3046,5 km | |||||||
| Passes | 44,29 | Totals | 7883 | |||||||
| Key Passes | 5,83 | Totals | 1038 | |||||||
| Crosses | 2,32 | Totals | 413 | |||||||
| Shots | 5,15 | Totals | 917 | |||||||
| Shots on Goal | 2,61 | Totals | 464 | |||||||
| Fouls Suffered | 2,80 | Totals | 499 | |||||||
| Fouls Committed | 0,29 | Totals | 51 | |||||||
| Offsides | 0,27 | Totals | 48 | |||||||








Tackling
