Ariel Adrianek
| Age: | 61 Years (25/19) | 
|---|---|
| Place of Birth: | Opole 79 Caps / 3 Goals 22 U21 caps / 0 Goals 16 U18 caps / 0 Goals | 
| Nationality: | Poland 49 Caps / 1 Goals 18 U21 caps / 0 Goals 7 U18 caps / 0 Goals | 
| Other Nationalities: | Morocco   Tunisia   England    | 
| Favorite Foot: | Left | 
| Cur. Location: | Opole | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3266; National Ranking: #84 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     14% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Opole Under 18 | From 12/07/2013 to 01/07/2014 | 354 days | 
|---|
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 75 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 75 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Anticipation | 90 | |
|  Flair | 90 | |
|  Composure | 90 | |
|  Concentration | 80 | |
|  Decisions | 80 | |
| Total: | 530 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 4,7% | 
| Skills per week: | 0,11 | 
| Skills: | 75 | 
| ME Mental Skills: | 530 | 
| Total: | 605 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 5-5-4-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 393 | 34187 | 5,74 | 38 | 88 | 1 | - | - | 
| Int. Career | 74 | 5033 | 5,32 | 1 | 1 | 1 | - | - | 
| CT - Career | 117 | 9592 | 5,85 | 3 | 15 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6318/8556 | Effectiveness | 74% | Key Passes | 474 (6%) | |||||
| Completed Long Passes / Total Long Passes | 1062/1980 | Effectiveness | 54% | Key Long Passes | 408 (21%) | |||||
| Completed Crosses / Crosses | 55/115 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 182/496 | Effectiveness | 37% | |||||||
| Shots on Goal / Shots | 55/90 | Effectiveness | 61% | Goals | 38 (69%) | |||||
| Long Shots on Goal / Long Shots | 25/55 | Effectiveness | 45% | |||||||
| Tackles Won / Total Tackles | 1553/2190 | Effectiveness | 71% | Key Tackles | 971 (44%) | |||||
| Key Interceptions / Interceptions | 2875/3611 | Effectiveness | 80% | |||||||
| Headers Won / Total Headers | 336/359 | Effectiveness | 94% | Key Headers | 29 (8%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,19 | Totals | 3611 | |||||||
| Tackles | 5,57 | Totals | 2190 | |||||||
| Key Tackles | 2,47 | Totals | 971 | |||||||
| Covered Distance | 12,33 km | Totals | 4845 km | |||||||
| Passes | 21,77 | Totals | 8556 | |||||||
| Key Passes | 1,21 | Totals | 474 | |||||||
| Crosses | 0,29 | Totals | 115 | |||||||
| Shots | 0,23 | Totals | 90 | |||||||
| Shots on Goal | 0,14 | Totals | 55 | |||||||
| Fouls Suffered | 0,94 | Totals | 369 | |||||||
| Fouls Committed | 0,43 | Totals | 169 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||

 
      
         
      
        
 
       
  